Congratulations! Your promo code PROMOCODE will be automatically applied when you check out – enjoy.
Main Specifications
Product Description | LG 34UC98 - LED monitor - 34" |
Device Type | LED-backlit LCD monitor - 34" |
Energy Class | Class B |
Energy Consumption per Year | 79 kWh |
Power Consumption (On mode) | 54 W |
Curved Screen | Yes |
Adaptive Sync Technology | AMD FreeSync |
Built-in Devices | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | Widescreen - 21:9 |
Native Resolution | QHD 3440 x 1440 |
Pixel Pitch | 0.2325 mm |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 14 ms (On/Off); 5 ms (grey-to-grey) |
Colour Support | 1.074 billion colours (10-bit) |
Input Connectors | 2xThunderbolt, 2xHDMI, DisplayPort |
Display Position Adjustments | Height, tilt |
Dimensions (WxDxH) | 81.76 cm x 23.04 cm x 45.14 cm - with stand |
Weight | 7.8 kg |
Compliant Standards | FCC Class B certified, UL, TUV, BSMI, cUL, CCC, DDC/CI, ERP, EPA 6.0, EDID compatible |
Question from Donal McGinty: Asked on 21/09/2017 Hi, I am confused by the model number here. I wish to order the silver/white model. online this is listed 34UC98-W however in your description for that your list the colour as black. Can you advise which model I should order to ensure i do not get the black one?